In the 2012 GMC Survey trainees voted the North Deanery as best in the UK for the general practice component of GP Training
| Deanery | Mean |
| NHS Education for Scotland (North Region) | 92.76 |
| NHS Education for Scotland (East Region) | 92.28 |
| NHS Education for Scotland (South-East Region) | 91.90 |
| South West Peninsula Deanery | 91.38 |
| Wessex Deanery | 90.76 |
| Yorkshire and the Humber Postgraduate Deanery | 90.61 |
| Northern Ireland Medical & Dental Training Agency | 90.57 |
| Northern Deanery | 90.09 |
| NHS Education for Scotland (West Region) | 90.01 |
| Oxford Deanery | 89.37 |
| Severn Deanery | 89.28 |
| Wales Deanery | 88.99 |
| London Deanery | 88.40 |
| Mersey Deanery | 88.25 |
| North Western Deanery | 87.49 |
| East of England Multi-Professional Deanery | 87.08 |
| Kent, Surrey and Sussex Deanery | 86.90 |
| East Midlands Healthcare Workforce Deanery | 86.50 |
| NHS West Midlands Workforce Deanery | 86.05 |
| Defence Postgraduate Medical Deanery | 84.27 |
So don't take our word for it, look at what our trainees are saying!
No comments:
Post a Comment